|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliens vs Predator | 1999 | Annual 1 | DARK HORSE |
| Ant Man's Big Christmas | 2000 | 1 (Variant) | MARVEL COMICS |
| Army of Darkness | 2006 | 8 (Variant) | DYNAMITE PRESS |
| Army of Darkness: Shop 'Til You Drop Dead | 2005 | 1 (Variant) | DYNAMITE PRESS |
| Aster Ashcan Preview | 1994 | 1 (Ashcan) | FRACTAL |
| Avengers | 2004 | 491 | MARVEL COMICS |
| Avengers: Search for She Hulk | 2004 | TPB | MARVEL COMICS |
| Batman: Gotham Knights | 2004 | 56-60 | DC COMICS |
| Batman: Our Worlds At War | 2001 | 1 | DC COMICS |
| Battlestar Galactica vol 3 | 1998 | 1 | REALM PRESS |
| Black Panther | 2006 | 13 | MARVEL COMICS |
| Bloodstrike | 1993 | 7-8 | IMAGE COMICS |
| Crimson | 2001 | 24 (Variant) | IMAGE COMICS |
| Crimson 1/2: Alex's New Adventure | 1998 | DYNAMIC FORCES | |
| Cyberfrog | 1996 | 4 (Variant) | HARRIS COMICS |
| Dark Avengers/Uncanny X-Men: Utopia | 2009 | 1 (Variant) | MARVEL COMICS |
| Dark Reign: Mr Negative | 2009 | 1-2 | MARVEL COMICS |
| Dark Tower: Fall of Gilead | 2009 | 1 | MARVEL COMICS |
| Dark X-Men: The Beginning |
2009 | 1-2 | MARVEL COMICS |
| Darkchylde: The Legacy | 1998 | 1 | DYNAMIC FORCES |
| Dead Irons | 2009 | 1-4 | DYNAMITE |
| Deathlock | 1992 | 17 | MARVEL COMICS |
| Deathlock vol 2 | 1999 | 1 | MARVEL COMICS |
| Devil May Cry | 2004 | 1 (Variant) | DREAMWAVE |
| Fathom Prelude | 2005 | 1 | ASPEN MLT |
| Flash: Our Worlds At War | 2001 | 1 | DC COMICS |
| Flinch | 2000 | 8 | DC COMICS |
| Gene Roddenberry's Xander in Lost Universe |
1995 | 0-5 | TEKNO COMIX |
| Ghost Rider: Heaven's On Fire | 2009 | 1 | MARVEL COMICS |
| Green Lantern: Our Worlds At War | 2001 | 1 | DC COMICS |
| Jay and Silent Bob: Chasing Dogma | 2000 | TPB | DYNAMIC FORCES |
| Harley Quinn: Our Worlds At War | 2001 | 1 | DC COMICS |
| JLA: Our Worlds At War | 2001 | 1 | DC COMICS |
| JSA: Our Worlds At War | 2001 | 1 | DC COMICS |
| Kabuki: The Alchemy | 2004 | 7 (Variant) | MARVEL COMICS |
| Lady Pendragon: Dragon Blade | 1999 | 1 (Glow-in-Dark) | IMAGE COMICS |
| Manhunter | 2004 2005 |
1-5 TPB |
DC COMICS |
| Marvel Comics Presents | 1993 | 129 | MARVEL COMCIS |
| Marvel Nemesis: The Imperfects | 2005 | 1-6 | MARVEL COMICS |
| Metal Militia | 1995 | 1 | ENTITY COMICS |
| Michael Chabon Presents The Amazing Adventures of the Escapist |
2004 | 2 | DARK HORSE |
| Motorhead Special | 1994 | 1 | DARK HORSE |
| Nightwing: Our World At War | 2001 | 1 | DC COMICS |
| Our World At War: Batman | 2001 | 1 | DC COMICS |
| Our World At War: Green Lantern | 2001 | 1 | DC COMICS |
| Our World At War: Harley Quinn | 2001 | 1 | DC COMICS |
| Our World At War: JLA | 2001 | 1 | DC COMICS |
| Our World At War: JSA | 2001 | 1 | DC COMICS |
| Our World At War: Nightwing | 2001 | 1 | DC COMICS |
| Our World At War: The Flash | 2001 | 1 | DC COMICS |
| Our World At War: Wonder Woman | 2001 | 1 | DC COMICS |
| Our World At War: World's Finest | 2001 | 1 | DC COMICS |
| Our World At War: Young Justice | 2001 | 1 | DC COMICS |
| Project Superpowers: Chapter Two | 2009 | 1 (Variant) | DYNAMITE PRESS |
| Punisher: Purgatory | 1998 | 1 (Variant) | DYNAMIC FORCES |
| Punisher | 1995 1998 |
103-104 1 |
MARVEL COMICS |
| Punisher War Journal | 1995 | 79-80 | MARVEL COMICS |
| Punisher War Zone | 1995 | 41 | MARVEL COMICS |
| Rack & Pain: Killers! | 1996 | 1-4 | CHAOS! COMICS |
| Scrap City Pack Rats | 1991 | 1 | GOODWILL |
| Shi: Kaidan | 1996 | 1 (Variant) | CRUSADE COMICS |
| Silver Surfer vol 4 | 2004 | 2 | MARVEL COMICS |
| Showcase '94 | 1994 | 7 | DC COMICS |
| Spider-Man 2099 | 1995 | 36 (A & B) | MARVEL COMICS |
| Spider-Man: Chapter One | 1998 1999 |
1 (Variant) 2 (Variant) |
MARVEL / DF |
| Spider-Man: Revenge of the Green Goblin | 2000 | 1 (Variant) | MARVEL / DF |
| Star Wars Galaxy Magazine | 1995 | 3 | TOPPS COMICS |
| Stone | 2000 | 4 | IMAGE COMICS |
| Tellos | 1999 | 4 | IMAGE COMICS |
| The Terminator: The Dark Years | 1999 | 1-4 | DARK HORSE |
| The Web | 1992 | 11 | IMPACT COMICS |
| Tomb Raider | 2000 | 4 (Variant) | DYNAMIC FORCES |
| Transmetropolitan | 1998 | 13-15 | DC COMICS |
| Ultimate Spider-Man | 2000 | 2 | MARVEL COMICS |
| Uncanny X-Men | 1998 | 360 (Variant) | MARVEL / DF |
| Vampi | 2000 | 2 (Variant) | HARRIS COMICS |
| Vampirella | 2003 | 18-20 | HARRIS COMICS |
| Vampirella: Ascending Evil | 1997 | 1-3 | HARRIS COMICS |
| Vampirella: Hell On Earth | 1998 | 10 (Variant) | HARRIS COMICS |
| Vampirella: Nowheresville | 2001 | 1 | HARRIS COMICS |
| Vengeance of Vampirella | 1996 | 25 (Variant) | HARRIS COMICS |
| Wanted: Dossier | 2004 | IMAGE COMICS | |
| War of Kings | 2009 | 4 (Variant) | MARVEL COMICS |
| Witchblade and Tomb Raider | 2005 | 1 | IMAGE COMICS |
| Wizard Magazine | 1991 | 21 | WIZARD |
| World's Finest: Our Worlds At War | 2001 | 1 | DC COMICS |
| Wolverine | 1998 | 125 (Variant) | MARVEL / DF |
| Wolverine (German Edition) | ???? | 59 | PANINI / MARVEL |
| Wolverine: X-Men Movie Prequel | 2000 | 1 | MARVEL / DF |
| Wonder Womah: Our Worlds At War | 2001 | 1 | DC COMICS |
| X-Men | 2000 | 100 | MARVEL |
| X-Men: Apocalypse vs. Dracula | 2006 | 1-4, TPBK |
MARVEL COMICS |
| X-Men: Black Sun | 2000 | 1 | MARVEL / DF |
| X-Men Classic | 1995 | 108-110 | MARVEL COMICS |
| Young Justice: Our World At War | 2001 | 1 | MARVEL COMICS |
| Youngblood | 1998 | 1 (Variant) | AWESOME COMICS |
| Zen Intergalactic Ninja | 1993 | 0 | ENTITY COMICS |
| Zorro | 1994 | 2 | TOPPS |
Site design © copyright 2008 by Darren T. Andrews.
All characters and images on this site are © copyright Jae Lee and respective copyright holders.
Disclaimer: This site is not affiliated with or endorsed by Jae Lee or by any publisher referenced within these pages.