Bibliography
Title (Descending)
Title | Year | Issue | Role(s) | Company |
---|---|---|---|---|
Zorro vol. 1 | 1994 | 2 | Front cover, | Topps Comics |
Zen the Intergalactic Ninja vol. 1 | 1994 | 1 | Front cover, | Entity Comics |
Zen the Intergalactic Ninja vol. 1 | 1993 | 0 | Front cover, | Entity Comics |
Youngblood: Strikefile vol. 1 | 1993 | 3 | Front cover, Interior Art, | Image Comics |
Youngblood: Strikefile vol. 1 | 1993 | 2 | Front cover, Interior Art, | Image Comics |
Youngblood: Strikefile vol. 1 | 1993 | 1 | Front cover, Interior Art, | Image Comics |
Youngblood: Battlezone vol. 1 | 1994 | 2 | Pin-up, | Image Comics |
Youngblood vol. 3 | 1998 | 1 variant | Front cover, | Awesome Entertainment |
Young Justice: Our Worlds At War vol. 1 | 2001 | 1 | Front cover, | DC Comics |
Young Avengers Special vol. 1 | 2006 | 1 | Interior Art, | Marvel Comics |
You Won't Feel a Thing vol. 1 | 2025 | 1 Lee Variant | Front cover, | DSTLRY MEDIA INC |
Xander In Lost Universe vol. 1 | 1996 | 5 | Front cover, | Tekno Comix |
Xander In Lost Universe vol. 1 | 1996 | 4 | Front cover, | Tekno Comix |
Xander In Lost Universe vol. 1 | 1996 | 3 | Front cover, | Tekno Comix |
Xander In Lost Universe vol. 1 | 1995 | 2 | Front cover, | Tekno Comix |
Xander In Lost Universe vol. 1 | 1995 | 1 | Front cover, | Tekno Comix |
Xander In Lost Universe vol. 1 | 1995 | 0 | Front cover, | Tekno Comix |
X-Men: X-Cutioner's Song vol. 1 | 1994 | TPBK | Interior Art, | Marvel Comics |
X-Men: The Wedding Album vol. 1 | 1994 | 1 | Pin-up, | Marvel Comics |
X-Men: Fatal Attractions vol. 1 | 1994 | TPBK | Interior Art, | Marvel Comics |
X-Men: Black Sun vol. 1 | 2000 | 1 DF variant | Front cover, | Marvel Comics |
X-Men: Apocalypse vs Dracula vol. 1 | 2006 | 4 | Front cover, | Marvel Comics |
X-Men: Apocalypse vs Dracula vol. 1 | 2006 | 3 | Front cover, | Marvel Comics |
X-Men: Apocalypse vs Dracula vol. 1 | 2006 | 2 | Front cover, | Marvel Comics |
X-Men: Apocalypse vs Dracula vol. 1 | 2006 | 1 | Front cover, | Marvel Comics |
X-Men: Apocalypse vs Dracula vol. 1 | 2006 | TPBK | Front cover, | Marvel Comics |
X-Men Unlimited vol. 1 | 1994 | 6 | Pin-up, | Marvel Comics |
X-Men Poster Magazine vol. 3 | 1995 | 1 | Pin-up, | Marvel Comics |
X-Men Movie: Wolverine vol. 1 | 2000 | 1 DF variant 1 | Front cover, | Marvel Comics |
X-Men Movie: Wolverine vol. 1 | 2000 | 1 DF variant 2 | Front cover, | Marvel Comics |
X-Men Classic vol. 1 | 1995 | 110 | Front cover, | Marvel Comics |
X-Men Classic vol. 1 | 1995 | 109 | Front cover, | Marvel Comics |
X-Men Classic vol. 1 | 1995 | 108 | Front cover, | Marvel Comics |
X-Men Chronicles vol. 1 | 1995 | 1 | Pin-up, | Marvel Comics |
X-Men vol. 1 | 2000 | 100 DF variant | Front cover, | Marvel Comics |
X-Force vol. 1 | 1993 | Annual 02 | Pin-up, | Marvel Comics |
X-Factor vol. 1 | 1993 | 86 | Front cover, Interior Art, | Marvel Comics |
X-Factor vol. 1 | 1992 | 85 | Front cover, Interior Art, | Marvel Comics |
X-Factor vol. 1 | 1992 | 84 | Interior Art, | Marvel Comics |
World's Finest: Our Worlds at War vol. 1 | 2001 | 1 | Front cover, | DC Comics |
Wonder Woman: Our Worlds at War vol. 1 | 2001 | 1 | Front cover, | DC Comics |
Wonder Woman: Black and Gold vol. 1 | 2021 | 3 Cover A | Front cover, | DC Comics |
Wonder Woman vol. 4 | 2015 | 40 variant | Front cover, | DC Comics |
Wonder Woman vol. 1 | 2020 | 753 | Front cover, | DC Comics |
Wolverine vol. 4 | 2011 | 16 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 15 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 14 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 13 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 12 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 11 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 10 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 9 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 8 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 7 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 6 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 5 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 4 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2011 | 3 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2010 | 2 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2010 | 1 | Front cover, | Marvel Comics |
Wolverine vol. 4 | 2010 | 1 sketch variant | Front cover, | Marvel Comics |
Wolverine vol. 2 | 1998 | 125 DF variant | Front cover, | Marvel Comics |
Wolf Moon vol. 1 | 2015 | 1 | Front cover, | Vertigo Comics |
Wizard Magazine vol. 1 | 1993 | 21 | Front cover, | Wizard Entertainment |
Witchblade: Demon Reborn vol. 1 | 2012 | 4 variant | Front cover, | Dynamite Entertainment |
Witchblade: Demon Reborn vol. 1 | 2012 | 3 variant | Front cover, | Dynamite Entertainment |
Witchblade: Demon Reborn vol. 1 | 2012 | 2 variant | Front cover, | Dynamite Entertainment |
Witchblade: Demon Reborn vol. 1 | 2012 | 1 variant | Front cover, | Dynamite Entertainment |
Witchblade: Demon vol. 1 | 2003 | 1 DF variant 1 | Front cover, Interior Art, | Top Cow |
Witchblade: Demon vol. 1 | 2003 | 1 DF variant 2 | Front cover, Interior Art, | Top Cow |
Witchblade: Demon vol. 1 | 2003 | 1 DF variant 3 | Front cover, Interior Art, | Top Cow |
Witchblade and Tomb Raider vol. 1 | 2005 | 1 DF variant 1 | Front cover, | Top Cow |
Witchblade and Tomb Raider vol. 1 | 2005 | 1 DF variant 2 | Front cover, | Top Cow |
Wildcats Sourcebook vol. 1 | 1994 | 2 | Pin-up, | Image Comics |
WildC.A.T.s Trilogy vol. 1 | 1993 | 3 | Front cover, Interior Art, | Image Comics |
WildC.A.T.s Trilogy vol. 1 | 1993 | 2 | Front cover, Interior Art, | Image Comics |
WildC.A.T.s Trilogy vol. 1 | 1993 | 1 | Front cover, Interior Art, | Image Comics |
WildC.A.T.s Trilogy vol. 1 | 1999 | TPBK | Front cover, Interior Art, | Image Comics |
WildC.A.T.s Sourcebook vol. 1 | 1993 | 1 | Pin-up, | Image Comics |
Widowmaker vol. 1 | 2011 | 2 | Front cover, | Marvel Comics |
Widowmaker vol. 1 | 2011 | 1 | Front cover, | Marvel Comics |
White Ash Season 2 vol. 1 | 2021 | 1 Lee Variant | Front cover, | Scout Comics |
The Web vol. 1 | 1992 | 11 | Front cover, | DC Comics |
War of Kings vol. 1 | 2009 | 4 | Front cover, | Marvel Comics |
Wanted vol. 1 | 2004 | Dossier | Pin-up, | Top Cow |
The Wake vol. 1 | 2013 | 5 variant | Front cover, | Vertigo Comics |
W0RLDTR33 vol. 1 | 2023 | 6 Lee Variant | Front cover, | Image Comics |
VS vol. 1 | 2018 | 1 Lee Variant | Front cover, | Image Comics |
Void Rivals vol. 1 | 2023 | 5 Lee Variant | Front cover, | Image Comics |
A Vicious Circle vol. 1 | 2022 | 1 Lee Variant | Front cover, | Boom! Studios |
Verotika vol. 1 | 1995 | 3 | Interior Art, Writer, | Verotik |
Vengeance of Vampirella vol. 1 | 1996 | 25 variant | Front cover, | Harris Comics |
Vampirella/Red Sonja vol. 1 | 2020 | 12 | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 12 virgin variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 11 | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 11 Sketch Variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 11 virgin variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 11 Virgin Variant (Sketch B&W) | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 10 | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 10 Sketch Variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 10 virgin variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 10 Virgin Variant (Sketch B&W) | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 9 | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 9 B&W variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 9 virgin variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 9 Virgin Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 8 | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 8 Sketch Variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 8 virgin variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 8 Virgin Variant (Sketch) | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 7 | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 7 Variant (Yellow) | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 7 virgin variant | Front cover, | Dynamite Entertainment |
Vampirella/Red Sonja vol. 1 | 2020 | 7 Virgin Variant (Yellow) | Front cover, | Dynamite Entertainment |
Vampirella/Army of Darkness vol. 1 | 2015 | 1 variant | Front cover, | Dynamite Entertainment |
Vampirella/Army of Darkness vol. 1 | 2015 | 1 virgin cover | Front cover, | Dynamite Entertainment |
Vampirella: The New Monthly vol. 1 | 1999 | 20 | Front cover, | Harris Comics |
Vampirella: The New Monthly vol. 1 | 1999 | 19 | Front cover, | Harris Comics |
Vampirella: The New Monthly vol. 1 | 1999 | 18 | Front cover, | Harris Comics |
Vampirella: The New Monthly vol. 1 | 1998 | 10 variant | Front cover, | Harris Comics |
Vampirella: The New Monthly vol. 1 | 1998 | 3 variant | Front cover, | Harris Comics |
Vampirella: The New Monthly vol. 1 | 1997 | 2 variant | Front cover, | Harris Comics |
Vampirella: The New Monthly vol. 1 | 1997 | 1 variant | Front cover, | Harris Comics |
Vampirella: Helliday Special 2004 vol. 1 | 2024 | 1 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella: Helliday Special 2004 vol. 1 | 2024 | 1 Lee Variant (Green Sketch) | Front cover, | Dynamite Entertainment |
Vampirella: Helliday Special 2004 vol. 1 | 2024 | 1 Lee Variant (Red Sketch) | Front cover, | Dynamite Entertainment |
Vampirella: Helliday Special 2004 vol. 1 | 2024 | 1 Lee Variant (Sketch) | Front cover, | Dynamite Entertainment |
Vampirella: Helliday Special 2004 vol. 1 | 2024 | 1 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella: Helliday Special 2004 vol. 1 | 2024 | 1 Lee Virgin Variant (Sketch) | Front cover, | Dynamite Entertainment |
Vampirella: Feary Tales vol. 1 | 2014 | 1 sketch variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 5 | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 5 B&W Variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 5 Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 5 Virgin Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 4 | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 4 Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 4 Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 4 Virgin Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 3 | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 3 Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 3 Variant (Red) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 3 Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 3 Virgin Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 3 Virgin Variant (Red) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 2 | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 2 Sketch Variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 2 Sketch Variant (red) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 2 Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 2 Virgin Variant (Red Sketch) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2021 | 2 Virgin Variant (Sketch B&W) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2020 | 1 | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2020 | 1 B&W variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2020 | 1 Demons variant | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2020 | 1 Demons variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella: Dark Powers vol. 1 | 2020 | 1 virgin variant | Front cover, | Dynamite Entertainment |
Vampirella: Crossover Gallery vol. 1 | 1997 | 1 | Pin-up, | Harris Comics |
Vampirella vs Superpowers vol. 1 | 2023 | 6 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 6 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 5 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 5 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 5 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 4 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 4 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 4 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 3 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 3 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 3 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 2 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 2 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 2 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 1 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 1 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella vs Superpowers vol. 1 | 2023 | 1 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Red Sonja vol. 1 | 2022 | 2 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Red Sonja vol. 1 | 2022 | 2 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Red Sonja vol. 1 | 2022 | 1 Lee Variant | Front cover, | Dynamite Entertainment |
Vampirella vs Red Sonja vol. 1 | 2022 | 1 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Vampirella vs Red Sonja vol. 1 | 2022 | 1 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Vampirella vol. 1 | 2001 | 1 variant | Front cover, | Harris Comics |
Vampire Hunter D: Message From Mars/The Untamed: Killing Floor Preview vol. 1 | 2016 | 1 | Back Cover, Front cover, | Stranger Comics |
Vampire Hunter D: Message from Mars vol. 1 | 2016 | 1 b&w variant | Front cover, | Stranger Comics |
Vampire Hunter D: Message from Mars vol. 1 | 2016 | 1 sketch variant | Front cover, | Stranger Comics |
Vampire Hunter D: Message from Mars vol. 1 | 2016 | 1 variant | Front cover, | Stranger Comics |
Vampi vol. 1 | 2000 | 2 variant | Front cover, | Harris Comics |
The Untamed: Still a Fool vol. 1 | 2022 | 2 Lee Variant | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2017 | 4 variant cover - B | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2017 | 4 variant cover - C | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2017 | 3 sketch variant | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2017 | 3 variant | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2017 | 2 sketch variant | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2017 | 2 variant | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2016 | 1 sketch variant | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2016 | 1 variant | Front cover, | Stranger Comics |
The Untamed: Killing Floor vol. 1 | 2023 | TPBK | Front cover, | Stranger Comics |
Undiscovered Country vol. 1 | 2022 | 18 Lee Variant | Front cover, | Image Comics |
Uncanny X-Men vol. 1 | 1998 | 360 DF variant | Front cover, | Marvel Comics |
Uncanny X-Men vol. 1 | 1993 | 304 | Interior Art, | Marvel Comics |
Uncanny X-Men vol. 1 | 1992 | Annual 01 | Front cover, Interior Art, | Marvel Comics |
Ultimate Spider-Man vol. 1 | 2000 | 2 variant | Front cover, | Marvel Comics |
Ultimate Fantastic Four vol. 1 | 2005 | 20 | Interior Art, | Marvel Comics |
Ultimate Fantastic Four vol. 1 | 2005 | 19 | Interior Art, | Marvel Comics |
Ultimate Fantastic Four vol. 1 | 2005 | Annual 1 | Interior Art, | Marvel Comics |
Turok: Dinosaur Hunter vol. 1 | 2015 | 12 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2015 | 12 b&w variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2015 | 11 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2015 | 11 b&w variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 10 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 10 sketch variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 9 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 9 sketch variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 8 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 8 sketch variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 7 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 7 sketch variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 6 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 6 sketch variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 5 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 5 sketch variant | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 4 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 3 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 2 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 1 | Front cover, | Dynamite Entertainment |
Turok: Dinosaur Hunter vol. 1 | 2014 | 1 variant | Front cover, | Dynamite Entertainment |
Transmetropolitan vol. 1 | 1998 | 15 | Front cover, | DC Comics |
Transmetropolitan vol. 1 | 1998 | 14 | Front cover, | DC Comics |
Transmetropolitan vol. 1 | 1998 | 13 | Front cover, | DC Comics |
Transformers/G.I. Joe vol. 1 | 2004 | 6 | Front cover, Interior Art, | Dreamwave Productions |
Transformers/G.I. Joe vol. 1 | 2004 | 5 | Front cover, Interior Art, | Dreamwave Productions |
Transformers/G.I. Joe vol. 1 | 2003 | 4 | Front cover, Interior Art, | Dreamwave Productions |
Transformers/G.I. Joe vol. 1 | 2003 | 3 | Front cover, Interior Art, | Dreamwave Productions |
Transformers/G.I. Joe vol. 1 | 2003 | 2 | Front cover, Interior Art, | Dreamwave Productions |
Transformers/G.I. Joe vol. 1 | 2003 | 1 | Back Cover, Front cover, Interior Art, | Dreamwave Productions |
Transformers/G.I. Joe vol. 1 | 2003 | 1 DF variant 1 | Front cover, Interior Art, | Dreamwave Productions |
Transformers/G.I. Joe vol. 1 | 2004 | TPBK | Front cover, Interior Art, | Dreamwave Productions |
Tomb Raider: The Series vol. 1 | 2000 | 4 DF variant | Front cover, | Top Cow |
Tomb Raider Gallery vol. 1 | 2000 | 1 | Pin-up, | Top Cow |
Time Warp vol. 1 | 2013 | 1 variant | Front cover, | Vertigo Comics |
Thundercats: Apex vol. 1 | 2024 | 1 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats: Apex vol. 1 | 2024 | 1 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2025 | 13 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2025 | 13 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2025 | 12 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2025 | 12 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 11 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 11 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 11 Lee Virgin Variant (Sketch) | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 10 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 10 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 9 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 9 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 8 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 8 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 7 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 7 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 6 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 6 Lee Variant (B&W) | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 6 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 5 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 5 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 4 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 4 Lee Variant (Sketch) | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 4 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 3 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 3 Lee Variant (Sketch) | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 3 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 2 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 2 Lee Variant (Sketch) | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 1 Lee Connecting Covers | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 1 Lee Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 1 Lee Variant (Sketch) | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 1 Lee Virgin Variant | Front cover, | Dynamite Entertainment |
Thundercats vol. 1 | 2024 | 1 Lee Virgin Variant (Sketch) | Front cover, | Dynamite Entertainment |
Thun'da vol. 1 | 2012 | 5 variant | Front cover, | Dynamite Entertainment |
Thun'da vol. 1 | 2012 | 4 variant | Front cover, | Dynamite Entertainment |
Thun'da vol. 1 | 2012 | 3 variant | Front cover, | Dynamite Entertainment |
Thun'da vol. 1 | 2012 | 2 sketch variant | Front cover, | Dynamite Entertainment |
Thun'da vol. 1 | 2012 | 2 variant | Front cover, | Dynamite Entertainment |
Thun'da vol. 1 | 2012 | 1 sketch variant | Front cover, | Dynamite Entertainment |
Thun'da vol. 1 | 2012 | 1 variant | Front cover, | Dynamite Entertainment |
This Ends Tonight vol. 1 | 2023 | 2 Cover B | Front cover, | Image Comics |
This Ends Tonight vol. 1 | 2023 | 1 Cover A | Front cover, | Image Comics |
The Terminator: The Dark Years vol. 1 | 1999 | 4 | Front cover, | Dark Horse Comics |
The Terminator: The Dark Years vol. 1 | 1999 | 3 | Front cover, | Dark Horse Comics |
The Terminator: The Dark Years vol. 1 | 1999 | 2 | Front cover, | Dark Horse Comics |
The Terminator: The Dark Years vol. 1 | 1999 | 1 | Front cover, | Dark Horse Comics |
Terminal Hero vol. 1 | 2015 | 6 | Front cover, | Dynamite Entertainment |
Terminal Hero vol. 1 | 2015 | 5 | Front cover, | Dynamite Entertainment |
Terminal Hero vol. 1 | 2014 | 4 | Front cover, | Dynamite Entertainment |
Terminal Hero vol. 1 | 2014 | 3 | Front cover, | Dynamite Entertainment |
Terminal Hero vol. 1 | 2014 | 2 | Front cover, | Dynamite Entertainment |
Terminal Hero vol. 1 | 2014 | 1 | Front cover, | Dynamite Entertainment |
Ten Grand vol. 1 | 2013 | 1 DF variant | Front cover, | Image Comics |
Ten Grand vol. 1 | 2013 | 1 sketch variant | Front cover, | Image Comics |
Tellos vol. 1 | 1999 | 4 variant | Front cover, | Image Comics |
